top of page
Technology | Category | Description | Applications |
|---|---|---|---|
Tightly coupled INS-GPS
UKF | Estimators | Unscented Kalman filter for position, velocity, attitude estimation that works even in partially GPS denied environments | All Unmanned vehicles (Air/Land) |
Teragrid | Estimators | Vision based indoor localization | Indoor mobile robots primarily for warehouse
navigation |
Attitude Heading Reference System (AHRS) | Estimators | Fully inertial solution for
attitude estimation | All unmanned vehicles and
alignment systems |
Aerodata estimation from
flight tests | Estimators | Determine Aerodynamic dataof Fixed wing planes from flight tests of a scaled model | Eliminates need for wind tunnel tests |
Synthetic air data system | Estimators | Unscented Kalman filter to
estimate Angle of attack and sideslip from inertial
sensors and aerodatabase | Auxillary stand by
sensor for large aircraft or stand alone system for small aircraft |
Radar camera fusion | Estimators | Use of multiple sensors with different characteristics to provide a comprehemsive picture of the surroundings | All Unmanned Systems |
Real time mass estimator | Estimators | Estimates mass of aircraft due to changes in payload/fuel | All aerial sytems |
Quatos Robust adaptive
attitude controller | Controller | Reconfigurable flight control system | Allows the craft to fly in severe external disturbances and actuator failure |
Dynamil controll allocation | Controller | Prevents control saturation by redirecting control authority to other actuators | All unmanned systems |
Yaw decoupling | Controller | Prevents toppling of a multirotor with just 3 working motors | All multirotors |
Adaptive navigation controller | Controller | Follows desired trajectory despite external disturbances | All Aerial/aquatic systems |
Activ Avoidance | Controller | Allows care free automated flight amidst obstacles that are user designated or detectedusing a suitable vision based system | All VTOL systems |
Analytical gain tuning for nonlinear flight control laws | Controller | Theoretically proven and derivable control law tuning, necessary for certification of large craft | Aerial systems |
Thrust vectoring | Controller | Greater maneuverability in Fixed wing and multirotors | Aerial systems |
Actuator feedback | Controller | Incorporating feedback of
actuator positioninto control law provides a larger phasemargin for stability | Improvedtracking performance in Aerial/Aquatic systems |
Field oriented control | Controller | Efficient motor
control | All PMSM/BLDC motors |
Adaptive thrust control | Controller | Actuators work in closed loop to counter external disturbances like wind | All VTOL systems |
Control redundancy | Controller | In case one flight controller fails, anothertakes over and so on | All large unmanned systems |
Control bus redundancy | Controller | Redirects commands onto uncongested control bus | Large systems |
Hardware in loop simulator (HILS) | Simulator | Serves as a test bed for navigationand control law implementation | All manned/unmanned systems |
Swarm Simulator | Simulator | Serves as a test bed for swarm control law implementations | All unmanned systems |
Stardust | Command and control | Network centric platform for multiple opertors to manage multiple unmanned systems | All large vehicle/drone Fleets |
Paradox encryption | Command and control | Reliable low overhead secure Asymmetric key communications | All communication systems |
Hybrid power systems | Power systems | Using an alternator to recharge a battery pack | Auxillary power systems for aircraft |
Active Battery Management systems | Power systems | Automatic efficient cell balancing | All electric Vehicles |
Direct drive systems | Power systems | Serial and parallel hybrid drive chains | Hybrid vehicles |
Page 1 of 1
bottom of page